Knaresborough CC

PydWon Total
Score
Total
Darts
Total
Tons
180sTons/
Leg
Fast
Game
High
Finish
Avge
Andy Fleming 15 13 7473 435 20.05 0 1.33 22 100 51.53
A.Nixon 13 8 6429 427 9.51 1 0.73 21 90 45.16
Paul Wilcox 1 0 489 33 0.00 0 - n/a n/a 44.45
M.Creasey 11 6 5081 383 5.61 0 0.51 25 32 39.79
T.Walters-Thompson 14 9 6968 535 8.72 0 0.62 28 84 39.07
D.Nixon 8 6 3806 305 1.00 0 0.12 31 43 37.43
M. Taylor 10 3 4776 414 4.21 0 0.42 34 20 34.60
K. Hullah 7 3 3298 299 1.25 1 0.17 33 42 33.09
A. Hullah 3 1 1233 112 0.00 0 - 40 20 33.02
A.Smith 8 2 3826 410 1.21 0 0.15 46 2 27.99

Fastest Pairs Game: Andy Fleming & D.Nixon 31
Highest Pairs Finish: M.Creasey & M. Taylor 125

Back